EXECUTIVE BODY OF BHARATIYA JANATA PARTY LEH 2018 – 2021 |
| | | | |
PATRON LEADER: | |
| | | | |
S.No. | Name | CONTACT No. | Email ID | |
1. | Sh. ThupstanChhewang Hon’ble Member of Parliament (LS) | 9419179174 | [email protected] | |
| | 9013869155 | | |
| | | | |
ADVISOR TO PRESIDENT: | |
| | | | |
S.No | Name | Contact No. | Email ID | |
1. | Sh. CheringDorjay, Hon’ble Member of Legislative Council, J&K | 9906988762 | | |
| | | | |
ADVISORY BODY: | |
| | | | |
S.No | Name | CONTACT No. | Email ID | |
1 | Sh. TsewangTondup | 9419349080 | | |
2 | Sh. DorjayMotup, Hon’ble Chairman/CEC, LAHDC Leh | 9419179057 | | |
3 | Sh. Tsering Wangdus, Hon’ble Executice Councillor, LAHDC Leh | 9419243365 | | |
4 | Sh. Gyal P. Wangyal, Hon’bleExecuticeCouncillor,LAHDC Leh | 9419178545 | | |
5 | Sh. Tsering Sandup, Hon’bleExecuticeCouncillor,LAHDC Leh | 9469463107 | | |
6 | Sh. MumtazHussain, Hon’bleExecuticeCouncillor,LAHDC Leh | 9596929026 | | |
7 | Ven. LobzangNyantak, Hon’ble Councillor, LAHDC Leh | 9419344293 | | |
8 | Sh. Tsering Morup, Hon’bleCouncillor,LAHDCLeh | 9419348619 | | |
9 | Sh. Morup Namgyal (Padmashree) | 9419178284 | | |
10 | Sh. NawangNorbu | 9419178836 | | |
11 | Sh. NazirAhmad | 9419179650 | | |
12 | Smt. TundupAngmo | 9906972550 | | |
13 | Smt. PhuntsokWangmoShema | 9906992621 | | |
14 | Sh. Sonam Dorjay (Kerey) | 9419826204 | | |
15 | Sh. StanzinDelik | 9469049149 | | |
16 | Sh. PhunstokTundup (Ram Singh) | 9906991149 | | |
17 | Sh. RigzinTangey | 9419878958 | | |
18 | Sh. Tsering Smanla | 9906993760 | | |
19 | Sh. Tsering TashiTogoche | 9797303337 | | |
20 | Sh.NawangDuggesPhyang | 9797495155 | | |
21 | Sh.RigzinYangjor(Colony) | | | |
22 | | | | |
| | | | |
PRESIDENT: | |
| | | | |
S.No | Name | CONTACT No. | Email ID | |
1. | Jamyang Tsering Namgyal,Hon’bleCouncillor,LAHDCLeh | 9469086667/8493845797 | [email protected] | |
| | | | |
| | | | |
| | | | |
| | | | |
GOVERNING COUNCIL: |
| | | | |
S.No. | Name | Designation | CONTACT No. | Email ID |
1 | Sh. Jamyang Tsering Namgyal,Hon’bleCouncillor,LAHDCLeh | President, BJP | | |
2 | Sh. DorjayMotup, Hon’ble Chairman/CEC | Chairman | | |
3 | Sh. CheringDorjay, Hon’ble MLC | Co-Chairman | | |
4 | Sh. Tsering Wangdus Hon’ble Executive Councillor | Member | | |
5 | Sh. Gyal P. Wangyal Hon’ble Executive Councillor | Member | | |
6 | Sh. Tsering Samdup Hon’ble Executive Councillor | Member | | |
7 | Sh. MumtajHussain Hon’ble Executive Councillor | Member | | |
8 | Sh. Phunchok Dorjey, Hon’bleCouncillor | Member Secretary | | |
9 | Sh. Rigzin Lundup, Hon’ble Councillor | Member | | |
10 | Sh. Kunzang Lotus Hon’ble Councillor | Member | | |
11 | Sh. Konchok Stanzin Hon’ble Councillor | Member | | |
12 | Sh. Tashi Namgial, Hon’ble Councillor | Member | | |
13 | Sh. Tsering Paldan, Hon’ble Councillor | Member | | |
14 | Sh. Sonam Norboo, Hon’ble Councillor | Member | | |
15 | Ven. Lobzang Nyantak, Hon’ble Councillor | Member | | |
16 | Sh. Lobzang Sherab, Hon’ble Councillor | Member | | |
17 | Sh. Tsering Morup, Hon’ble Councillor | Member | | |
18 | Sh. Phuntsog Stanzin, Hon’ble Councillor | Member | | |
19 | Ven. Sonam Chosphel, Hon’ble Councillor | Member | | |
20 | Smt. Sayeda Bano, Hon’ble Councillor | Member | | |
21 | Sh. Tsering Angchuk (Lakruk) DYSP Rtd. | Member | | |
22 | Sh. FidaHussain Khan Youth Service & Sports Officer Rtd. | Member | | |
23 | KakPuri, Rtd. A.D Tourism. | Member | | |
24 | Rinchen Tundup, C.P.O Retired | Member | | |
| | | | |
VICE PRESIDENT: |
| | | | |
S.No. | Name | Vice President | CONTACT No. | Email ID |
1. | Sh. Nawang Tsering Chalung | Head Quarter | 959694304 | |
2. | | Lower Leh Affairs | | |
3. | Sh. Rigzin Namgyal | Changthang Affairs | 946935917 / 9622989504 | |
4. | Sh. RigzinDorjayOnpo | Nubra Affairs | 9419957766 | |
5. | Hon. Capt. Sh. Sonam Morup | Upper Shaam Affairs | 9469524440 | |
6. | Sh. PhuntsokWangtakZildar | Lower Shaam Affairs | 9469776837 | |
7. | Sh. Sonam Norbu | Kharu Area Affairs | 9419329024 | |
8. | Sh. FidaHussain Khan | Shia Affairs | 9419178935 | |
9. | Sh. Mohd Hussain | Sunni Affairs | 9419181260 | |
| | | | |
GENERAL SECRETARY: |
| | | | |
S.No. | Name | Responsibility | CONTACT No. | Email ID |
1. | Dr. Skalzang Dorjey | Political Affairs | 9622020043 | [email protected] |
2. | Sh. NawangSamstan | Program Organizer | 9622967479 | |
3. | Sh.DorjayAngchuk | Spokesperson | 9797489113 | |
| | | 9419673086 | |
| | | | |
OFFICE SECRETARY: |
| | | | |
S.No. | Name | Responsibility | CONTACT No. | Email ID |
1. | Sh. Ghulam Hydar Stalam | | 9906996989 | |
2. | Sh. Jigmet Wangchuk | | 9622959492 | |
3. | | | | |
| | | | |
DISTICT SECRETARY: |
| | | | |
S.No. | Name | Responsibility | CONTACT No. | Email ID |
1. | Sh. RigzinDorjayKurja | Lower Leh Affairs | 9419832041 | |
2. | Sh. Sonam Stobgais | Changthang Affairs | 9906971990 | |
3. | Sh. Gh. HedarNakturu | Nubra Affairs | 9419329024 | |
4. | Sh. PhuntsokAngchuk | Upper Shaam Affairs | | |
5. | Sh. Sonam Phuntsok | Lower Shaam Affairs | 9419346324 | |
6. | Sh. NawangTandar | Kharu Area Affairs | 9469532246 | |
7. | Sh. Noor Mohd. Lonpo | Shia Affairs | | |
8. | | Sunni Affairs | | |
9. | Sh. Tsering Gyatso | Pheyang Saboo Affairs | 9622989064 | |
| | | | |
DISTRICT MEDIA SECRETARY: |
| | | | |
S.No. | Name | Responsibility | CONTACT No. | Email ID |
1. | Sh. PhuntsokDorjay (Councillor) | IT & Publicity Secretary | 9622950524 | |
2. | | Media Secretary | | |
3. | Sh. StanzinZadsal | Media Secretary | 9419850959 | |
4. | Sh. TashiKhachutse | Media Secretary | 9419179096 | |
| | | | |
ACCOUNTANT: |
| | | | |
S.No. | Name | Responsibility | CONTACT No. | Email ID |
1. | Sh. Tsering Shespa | | 9419179199 | |
| | | | |
| | | | |
CASHIER: |
| | | | |
S.No. | Name | Responsibility | CONTACT No. | Email ID |
1. | Sh. Tsering Yangjor (Lonpo) | | 9419346170 | |
| | | | |
LEGAL CELL: |
| | | | |
S.No. | Name | Responsibility | CONTACT No. | Email ID |
1. | Adv. Sonam Yangdol | Member | 9622308030 | |
2. | Adv. LobzangAngdu (Shakti) | Member | 9622174895 | |
| | | | |
MAHILA MORCHA: |
| | | | |
S.No. | Name | Responsibility | CONTACT No. | Email ID |
1. | | President | | |
2. | | Vice-President | | |
3. | | Gen-Secretary | | |
4. | | District Secretary | | |
5. | | Culture Secretary | | |
| | | | |
YUVA MORCHA: |
| | | | |
S.No. | Name | Responsibility | CONTACT No. | Email ID |
1. | Sh. Tsering AgyalKushu | President | 9596850077 | |
| | | | |
| | | | |
| | | | |
MANDAL PRESIDENTS : |
| | | | |
S.No. | Name | Mandal | CONTACT No. | Email ID |
1. | Tsering Phuntsog | Khalsi | 9469383684 | |
2. | PhuntsogAngchokBalupa | Saspol | 9469216825 | |
3. | TashiGyurmet | Spituk/Phyang | 9419243918 | |
4. | ThupstanGelek | Lower Leh | 9906978693 | |
5. | Tsering Angchok | Upper Leh | 9419218603 | |
6. | PhuntsogTundupBelupa | Chuchot | 9419243495 | |
7. | StanzinCholphel | Thiksay/Shey | | |
8. | TashiStobgalIgoo | Kharu | 9469567547 | |
9. | Eshey Spalzang | Nyoma | 9419243782 | |
10. | LobzangChuszen | Durbuk | 9419445002 | |
11. | Tsetan Namgyal | Deskit | | |
12. | StanzinDelek | PanamikSumoor | 9469049149 | |
13. | Tsering Phuntsok | Stok | 9622977570 | |
14. | | Basgo | | |
| | | | |
ZANSKAR AND PADAR CELL : |
| | | | |
1 | Sh. Gedun Eshey, Karsha | Member (Zanskar) | 9596982046 | |
2 | Sh. Sonam Stobgais, Salapi | Member (Zanskar) | 8492029845 | |
3 | | Member (Padar) | | |
4 | | Member (Padar) | | |
| | | | |